GTR2 Race Result Bug championship Series 12

Track Spa-Francorchamps GP, 2003
6,948m / Lap
Race Start 2007.11/06 -23:09
Race Leader ZER01 Ferrari 550 Maranello BMS Scuderia Italia 17:12.035
Qualify Leader ZER01 Ferrari 550 Maranello BMS Scuderia Italia 2:07.313
Fastest Lap ZER01 Ferrari 550 Maranello BMS Scuderia Italia 2:07.911

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 2:07.313 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 2:07.329 +0.016 100.0%
3 KOBA Maserati MC12 Vitaphone Racing Team 2:07.576 +0.263 100.2%
4 matabay Saleen S7-R Team Oreca 2:07.698 +0.385 100.3%
5 SYORI Ferrari 550 Maranello Larbre Competition 2:07.968 +0.655 100.5%
6 AKASAKI Saleen S7-R ACEMCO Motorsports 2:07.969 +0.656 100.5%
7 arubanto Ferrari 575 GTC JMB Racing 2:08.375 +1.062 100.8%
8 hashiken1 Ferrari 550 Maranello Wieth Racing 2:09.542 +2.229 101.8%
9 KzR Ferrari 550 Maranello MenX 2:09.597 +2.284 101.8%
10 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 2:09.732 +2.419 101.9%
11 syutech Ferrari 550 Maranello Russian Age Racing 2:09.930 +2.617 102.1%
12 yoppe Ferrari 550 Maranello BMS Scuderia Italia 2:11.303 +3.990 103.1%
13 mat Ferrari 550 Maranello Larbre Competition 2:11.459 +4.146 103.3%
14 Mart Chevrolet Corvette C5-R PK Carsport 2:11.870 +4.557 103.6%
15 MKIM Ferrari 550 Maranello Larbre Competition 2:12.248 +4.935 103.9%
16 cn Chevrolet Corvette C5-R GLPK-Carsport 2:12.350 +5.037 104.0%
17 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 2:15.607 +8.294 106.5%
18 Shim Lister Storm Lister Racing 2:16.974 +9.661 107.6%
19 tkh-nuko Chevrolet Corvette C5-R SRT 2:19.197 +11.884 109.3%
20 HitM Saleen S7-R Vitaphone Racing Team No time
21 Bugyoh Porsche 911 GT2 Proton Competition No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 ZER01 Ferrari 550 Maranello 17:12.035 8 - - 2:07.911
2 2 maxi Ferrari 550 Maranello 17:21.599 8 +9.564 +9.564 2:08.064
3 7 arubanto Ferrari 575 GTC 17:22.590 8 +10.555 +0.991 2:08.786
4 9 KzR Ferrari 550 Maranello 17:36.325 8 +24.290 +13.735 2:10.304
5 12 yoppe Ferrari 550 Maranello 17:42.863 8 +30.828 +6.538 2:10.826
6 13 mat Ferrari 550 Maranello 17:47.577 8 +35.542 +4.714 2:09.524
7 20 HitM Saleen S7-R 17:47.985 8 +35.950 +0.408 2:09.359
8 14 Mart Chevrolet Corvette C5-R 17:52.829 8 +40.794 +4.844 2:11.558
9 11 syutech Ferrari 550 Maranello 17:53.590 8 +41.555 +0.761 2:10.358
10 15 MKIM Ferrari 550 Maranello 17:54.820 8 +42.785 +1.230 2:11.097
11 18 Shim Lister Storm 18:13.251 8 +1:01.216 +18.431 2:12.251
12 17 LIMIT+ Ferrari 575 GTC 18:35.361 8 +1:23.326 +22.110 2:14.803
13 21 Bugyoh Porsche 911 GT2 19:05.238 8 +1:53.203 +29.877 2:18.065
14 5 SYORI Ferrari 550 Maranello Suspension 7 +1Lap +1Lap 2:09.166
15 10 JuN Lamborghini Murcielago R-GT Suspension 5 +3Laps +2Laps 2:10.671
16 19 tkh-nuko Chevrolet Corvette C5-R Engine 3 +5Laps +2Laps 2:15.660
17 3 KOBA Maserati MC12 DNF 2 +6Laps +1Lap 2:12.365
18 8 hashiken1 Ferrari 550 Maranello DNF 1 +7Laps +1Lap 2:15.111
19 4 matabay Saleen S7-R DNF 1 +7Laps - 2:12.762
20 6 AKASAKI Saleen S7-R DNF 1 +7Laps - 2:15.140
21 16 cn Chevrolet Corvette C5-R DQ 0 +8Laps - -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 ZER01 Ferrari 550 Maranello BMS Scuderia Italia 2:07.911 7 +0.000 100.0%
2 maxi Ferrari 550 Maranello Solution F 2:08.064 4 +0.153 100.1%
3 arubanto Ferrari 575 GTC JMB Racing 2:08.786 6 +0.875 100.7%
4 SYORI Ferrari 550 Maranello Larbre Competition 2:09.166 2 +1.255 101.0%
5 HitM Saleen S7-R Vitaphone Racing Team 2:09.359 5 +1.448 101.1%
6 mat Ferrari 550 Maranello Larbre Competition 2:09.524 5 +1.613 101.3%
7 KzR Ferrari 550 Maranello MenX 2:10.304 8 +2.393 101.9%
8 syutech Ferrari 550 Maranello Russian Age Racing 2:10.358 5 +2.447 101.9%
9 JuN Lamborghini Murcielago R-GT All-Inkl.com Racing 2:10.671 3 +2.760 102.2%
10 yoppe Ferrari 550 Maranello BMS Scuderia Italia 2:10.826 7 +2.915 102.3%
11 MKIM Ferrari 550 Maranello Larbre Competition 2:11.097 8 +3.186 102.5%
12 Mart Chevrolet Corvette C5-R PK Carsport 2:11.558 6 +3.647 102.9%
13 Shim Lister Storm Lister Racing 2:12.251 4 +4.340 103.4%
14 KOBA Maserati MC12 Vitaphone Racing Team 2:12.365 1 +4.454 103.5%
15 matabay Saleen S7-R Team Oreca 2:12.762 1 +4.851 103.8%
16 LIMIT+ Ferrari 575 GTC Barron Connor Raicng 2:14.803 4 +6.892 105.4%
17 hashiken1 Ferrari 550 Maranello Wieth Racing 2:15.111 1 +7.200 105.6%
18 AKASAKI Saleen S7-R ACEMCO Motorsports 2:15.140 1 +7.229 105.7%
19 tkh-nuko Chevrolet Corvette C5-R SRT 2:15.660 3 +7.749 106.1%
20 Bugyoh Porsche 911 GT2 Proton Competition 2:18.065 3 +10.154 107.9%
21 cn Chevrolet Corvette C5-R GLPK-Carsport -

Lap Time List

Lap ZER01 maxi arubanto KzR yoppe mat HitM Mart syutech MKIM Shim
1 2:10.797 2:12.009 2:13.729 2:15.572 2:16.298 2:16.636 2:18.862 2:18.386 2:20.764 2:19.231 2:19.732
2 cut  2:09.339 2:09.174 2:11.222 2:11.850 cut  2:11.390 2:11.648 2:14.971 2:11.689 2:14.564
3 2:08.706 2:09.673 2:09.258 2:10.597 2:10.076 2:11.599 2:15.495 2:15.653 2:14.168 2:12.404 2:16.503
4 2:08.989 2:08.064 2:09.642 2:11.368 2:14.414 2:10.668 2:11.550 2:13.075 2:12.110 2:11.769 2:12.251
5 2:08.434 2:08.494 2:09.067 2:10.493 2:11.298 2:09.524 2:09.359 2:12.566 2:10.358 2:11.214 2:19.898
6 2:08.301 2:08.155 2:08.786 2:10.825 2:11.078 2:11.295 2:09.560 2:11.558 2:13.004 2:20.064 2:18.717
7 2:07.911 2:08.128 2:09.228 2:10.938 2:10.826 2:11.653 2:09.470 2:12.026 2:11.963 2:11.463 2:13.055
8 2:08.083 2:14.516 2:09.382 2:10.304 2:11.695 2:14.882 2:14.896 2:12.371 2:10.865 2:11.097 2:12.592
Lap LIMIT+ Bugyoh SYORI JuN tkh-nuko KOBA hashiken1 matabay AKASAKI cn
1 2:29.167 2:26.109 2:13.481 2:15.912 2:23.301 2:12.365 2:15.111 2:12.762 2:15.140
2 2:15.157 2:27.935 2:09.166 2:11.276 2:17.796 cut 
3 2:15.190 2:18.065 2:24.154 2:10.671 2:15.660
4 2:14.803 2:25.025 2:14.432 2:11.386
5 2:15.700 2:18.341 2:09.411 2:11.039
6 2:16.170 2:16.184 2:10.044
7 2:24.851 2:24.346 2:13.172
8 2:18.036 2:22.083
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph